A crowdsourced data project to track politicians who have skin in the Bitcoin game.
Based upon public financial disclosures, we can know which politicians in Congress actually have skin in the crypto industry.
Workflow to automatically pull all relevant source data and extract asset names from it is available in the automated_updates folder. See Automated Updates README.md
Almost all Annual Finanical Disclosure Reports are filed in the weeks prior to:
Periodic Transaction Reports are also filed throughout the year, but the automated updates process (mentioned above) does not yet analyze them. As a result, the repo will be up to date within 1 year at most.
If you're aware of a discrepancy, contributions to this project are welcome by editing the README.md file.
You can find financial disclosures here:
Sort by date and open their most recent year's annual report, to which you should link on this page.
NOTE: If you open a link to a Senator's disclosure, you need to paste the URL into a browser tab that has already accepted their site's Terms of Service.
| Name | Party | State | House | Owner | Disclosure | Notes |
|---|---|---|---|---|---|---|
| Adams, Alma S. | D | NC | House | NO | 2023 | - |
| Aderholt, Robert B. | R | AL | House | NO | 2023 | - |
| Aguilar, Pete | D | CA | House | NO | 2023 | - |
| Alford, Mark | R | MO | House | NO | 2023 | - |
| Allen, Rick W. | R | GA | House | NO | 2023 | - |
| Allred, Colin Z. | D | TX | House | NO | 2023 | - |
| Amo, Gabe | D | RI | House | NO | 2023 | - |
| Amodei, Mark E. | R | NV | House | NO | 2023 | - |
| Arenholz, Ashley | R | IA | House | YES | 2023 | GRAYSCALE BITCOIN TR BTC [GBTC], PROSHARES BITCOIN STRATEGY [BITO] |
| Armstrong, Kelly | R | ND | House | NO | 2023 | - |
| Arrington, Jodey C. | R | TX | House | NO | 2023 | - |
| Auchincloss, Jake | D | MA | House | NO | 2023 | - |
| Babin, Brian | R | TX | House | NO | 2023 | - |
| Bacon, Don | R | NE | House | NO | 2023 | - |
| Baird, James R. | R | IN | House | NO | 2023 | - |
| Balderson, Troy | R | OH | House | NO | 2023 | - |
| Baldwin, Tammy | D | WI | Senate | NO | 2025 | - |
| Balint, Becca | D | VT | House | NO | 2023 | - |
| Banks, Jim | R | IN | House | NO | 2023 | - |
| Barr, Andy | R | KY | House | NO | 2023 | - |
| Barragan, Nanette Diaz | D | CA | House | NO | 2023 | - |
| Barrasso, John | R | WY | Senate | NO | 2025 | - |
| Bean, Aaron | R | FL | House | NO | 2023 | - |
| Beatty, Joyce | D | OH | House | NO | 2023 | - |
| Bennet, Michael F. | D | CO | Senate | NO | 2025 | - |
| Bentz, Cliff | R | OR | House | NO | 2023 | - |
| Bera, Ami | D | CA | House | NO | 2023 | - |
| Bergman, Jack | R | MI | House | NO | 2023 | - |
| Beyer, Donald S. | D | VA | House | NO | 2023 | - |
| Bice, Stephanie I. | R | OK | House | NO | 2023 | - |
| Biggs, Andy | R | AZ | House | NO | 2023 | - |
| Bilirakis, Gus M. | R | FL | House | NO | 2023 | - |
| Bishop, Dan | R | NC | House | NO | 2023 | - |
| Bishop, Sanford D. | D | GA | House | NO | 2023 | - |
| Blackburn, Marsha | R | TN | Senate | NO | 2024 | - |
| Blumenauer, Earl | D | OR | House | NO | 2023 | - |
| Blumenthal, Richard | D | CT | Senate | NO | 2024 | - |
| Blunt Rochester, Lisa | D | DE | Senate | NO | 2025 | - |
| Boebert, Lauren | R | CO | House | YES | 2023 | Crypto Money Movement COIN |
| Bonamici, Suzanne | D | OR | House | NO | 2023 | - |
| Booker, Cory A. | D | NJ | Senate | NO | 2025 | - |
| Boozman, John | R | AR | Senate | NO | 2024 | - |
| Bost, Mike | R | IL | House | NO | 2023 | - |
| Bowman, Jamaal | D | NY | House | NO | 2023 | - |
| Boyle, Brendan F. | D | PA | House | NO | 2023 | - |
| Braun, Mike | R | IN | Senate | NO | 2024 | - |
| Brecheen, Josh | R | OK | House | NO | 2023 | - |
| Britt, Katie Boyd | R | AL | Senate | YES | 2024 | SQ - Block, Inc. Class A Common Stock, |
| Brown, Sherrod | D | OH | Senate | NO | 2024 | - |
| Brown, Shontel M. | D | OH | House | NO | 2023 | - |
| Brownley, Julia | D | CA | House | NO | 2023 | - |
| Buchanan, Vern | R | FL | House | NO | 2023 | - |
| Bucshon, Larry | R | IN | House | NO | 2023 | - |
| Budd, Ted | R | NC | Senate | NO | 2024 | - |
| Budzinski, Nikki | D | IL | House | NO | 2023 | - |
| Burchett, Tim | R | TN | House | NO | 2023 | - |
| Burgess, Michael C. | R | TX | House | NO | 2023 | - |
| Burlison, Eric | R | MO | House | NO | 2023 | - |
| Bush, Cori | D | MO | House | NO | 2023 | - |
| Butler, Laphonza R. | D | CA | Senate | NO | 2024 | - |
| Calvert, Ken | R | CA | House | NO | 2023 | - |
| Cammack, Kat | R | FL | House | NO | 2023 | - |
| Cantwell, Maria | D | WA | Senate | NO | 2025 | - |
| Capito, Shelley Moore | R | WV | Senate | NO | 2025 | - |
| Caraveo, Yadira | D | CO | House | NO | 2023 | - |
| Carbajal, Salud O. | D | CA | House | NO | 2023 | - |
| Cardin, Benjamin L. | D | MD | Senate | NO | 2024 | - |
| Carey, Mike | R | OH | House | NO | 2023 | - |
| Carl, Jerry L. | R | AL | House | NO | 2023 | - |
| Carper, Thomas R. | D | DE | Senate | NO | 2024 | - |
| Carson, André | D | IN | House | NO | 2023 | - |
| Carter, Earl L. "Buddy" | R | GA | House | NO | 2023 | - |
| Carter, Erica | D | TX | House | NO | 2023 | - |
| Carter, John R. | R | TX | House | NO | 2023 | - |
| Carter, Troy A. | D | LA | House | NO | 2023 | - |
| Cartwright, Matt | D | PA | House | NO | 2023 | - |
| Casar, Greg | D | TX | House | NO | 2023 | - |
| Case, Ed | D | HI | House | NO | 2023 | - |
| Casey, Robert P. | D | PA | Senate | NO | 2024 | - |
| Cassidy, Bill | R | LA | Senate | NO | 2025 | - |
| Casten, Sean | D | IL | House | NO | 2023 | - |
| Castor, Kathy | D | FL | House | NO | 2023 | - |
| Castro, Joaquin | D | TX | House | NO | 2023 | - |
| Chavez-DeRemer, Lori | R | OR | House | NO | 2023 | - |
| Cherfilus-McCormick, Sheila | D | FL | House | NO | 2023 | - |
| Chu, Judy | D | CA | House | NO | 2023 | - |
| Ciscomani, Juan | R | AZ | House | NO | 2023 | - |
| Clark, Katherine M. | D | MA | House | NO | 2023 | - |
| Clarke, Yvette D. | D | NY | House | NO | 2023 | - |
| Cleaver, Emanuel | D | MO | House | NO | 2023 | - |
| Cline, Ben | R | VA | House | NO | 2023 | - |
| Cloud, Michael | R | TX | House | NO | 2023 | - |
| Clyburn, James E. | D | SC | House | NO | 2023 | - |
| Clyde, Andrew S. | R | GA | House | NO | 2023 | - |
| Cohen, Steve | D | TN | House | NO | 2023 | - |
| Cole, Tom | R | OK | House | NO | 2023 | - |
| Coleman, Bonnie | D | NJ | House | NO | 2023 | - |
| Collins, Mike | R | GA | House | YES | 2023 | ETH Cryptocurrency [CT] |
| Collins, Susan M. | R | ME | Senate | NO | 2025 | - |
| Comer, James | R | KY | House | NO | 2023 | - |
| Connolly, Gerald E. | D | VA | House | NO | 2023 | - |
| Coons, Christopher A. | D | DE | Senate | NO | 2024 | - |
| Cornyn, John | R | TX | Senate | NO | 2025 | - |
| Correa, J. Luis | D | CA | House | NO | 2023 | - |
| Cortez Masto, Catherine | D | NV | Senate | NO | 2024 | - |
| Costa, Jim | D | CA | House | NO | 2023 | - |
| Cotton, Tom | R | AR | Senate | NO | 2024 | - |
| Courtney, Joe | D | CT | House | NO | 2023 | - |
| Craig, Angie | D | MN | House | NO | 2023 | - |
| Cramer, Kevin | R | ND | Senate | NO | 2024 | - |
| Cramer, Kevin | R | ND | Senate | NO | 2025 | - |
| Crane, Elijah | R | AZ | House | NO | 2023 | - |
| Crapo, Mike | R | ID | Senate | NO | 2025 | - |
| Crawford, Eric A. "Rick" | R | AR | House | NO | 2023 | - |
| Crenshaw, Dan | R | TX | House | NO | 2023 | - |
| Crockett, Jasmine | D | TX | House | NO | 2023 | - |
| Crow, Jason | D | CO | House | NO | 2023 | - |
| Cruz, Ted | R | TX | Senate | YES | 2024 | Bitcoin Exchange/Platform: River Financial Inc |
| Cuellar, Henry | D | TX | House | NO | 2023 | - |
| Curtis, John R. | R | UT | House | NO | 2023 | - |
| Cárdenas, Tony | D | CA | House | NO | 2023 | - |
| D'Esposito, Anthony | R | NY | House | NO | 2023 | - |
| Daines, Steve | R | MT | Senate | NO | 2025 | - |
| Davids, Sharice | D | KS | House | NO | 2023 | - |
| Davidson, Warren | R | OH | House | NO | 2023 | - |
| Davis, Danny K. | D | IL | House | NO | 2023 | - |
| Davis, Donald G. | D | NC | House | NO | 2023 | - |
| De La Cruz, Monica | R | TX | House | NO | 2023 | - |
| DeGette, Diana | D | CO | House | NO | 2023 | - |
| DeLauro, Rosa L. | D | CT | House | NO | 2023 | - |
| DeSaulnier, Mark | D | CA | House | NO | 2023 | - |
| Dean, Madeleine | D | PA | House | NO | 2023 | - |
| DelBene, Suzan K. | D | WA | House | NO | 2023 | - |
| Deluzio, Christopher R. | D | PA | House | NO | 2023 | - |
| DesJarlais, Scott | R | TN | House | NO | 2023 | - |
| Diaz-Balart, Mario | R | FL | House | NO | 2023 | - |
| Dingell, Debbie | D | MI | House | NO | 2023 | - |
| Doggett, Lloyd | D | TX | House | NO | 2023 | - |
| Donalds, Byron | R | FL | House | NO | 2023 | - |
| Duarte, John S. | R | CA | House | NO | 2023 | - |
| Duckworth, Tammy | D | VA | Senate | NO | 2023 | - |
| Duncan, Jeff | R | SC | House | NO | 2023 | - |
| Dunn, Neal P. | R | FL | House | NO | 2023 | - |
| Durbin, Richard J. | D | IL | Senate | NO | 2024 | - |
| Edwards, Chuck | R | NC | House | NO | 2023 | - |
| Ellzey, Jake | R | TX | House | NO | 2023 | - |
| Emmer, Tom | R | MN | House | NO | 2023 | - |
| Ernst, Joni | R | IA | Senate | NO | 2025 | - |
| Escobar, Veronica | D | TX | House | NO | 2023 | - |
| Eshoo, Anna G. | D | CA | House | NO | 2023 | - |
| Espaillat, Adriano | D | NY | House | NO | 2023 | - |
| Estes, Ron | R | KS | House | NO | 2023 | - |
| Evans, Dwight | D | PA | House | NO | 2023 | - |
| Ezell, Mike | R | MS | House | NO | 2023 | - |
| Fallon, Pat | R | TX | House | YES | 2023 | Block, Inc. Class A Common Stock, (SQ) |
| Feenstra, Randy | R | IA | House | NO | 2023 | - |
| Ferguson, A. Drew | R | GA | House | NO | 2023 | - |
| Fetterman, John | D | PA | Senate | NO | 2025 | - |
| Finstad, Brad | R | MN | House | NO | 2023 | - |
| Fischbach, Michelle | R | MN | House | NO | 2023 | - |
| Fischer, Deb | R | NE | Senate | NO | 2025 | - |
| Fitzgerald, Scott | R | WI | House | NO | 2023 | - |
| Fitzpatrick, Brian K. | R | PA | House | NO | 2023 | - |
| Fleischmann, Charles J. "Chuck" | R | TN | House | NO | 2023 | - |
| Fletcher, Lizzie | D | TX | House | NO | 2023 | - |
| Flood, Mike | R | NE | House | NO | 2023 | - |
| Foster, Bill | D | IL | House | NO | 2023 | - |
| Foushee, Valerie P. | D | NC | House | NO | 2023 | - |
| Foxx, Virginia | R | NC | House | NO | 2023 | - |
| Frankel, Lois | D | FL | House | NO | 2023 | - |
| Franklin, C. Scott | R | FL | House | NO | 2023 | - |
| Franklin, Scott | R | FL | House | NO | 2023 | - |
| Frost, Maxwell | D | FL | House | NO | 2023 | - |
| Fry, Russell | R | SC | House | NO | 2023 | - |
| Fulcher, Russ | R | ID | House | NO | 2023 | - |
| Gallego, Ruben | D | AZ | Senate | NO | 2025 | - |
| Garamendi, John | D | CA | House | NO | 2023 | - |
| Garbarino, Andrew R. | R | NY | House | NO | 2023 | - |
| Garcia, Jesús G. "Chuy" | D | IL | House | NO | 2023 | - |
| Garcia, Mike | R | CA | House | NO | 2023 | - |
| Garcia, Robert | D | CA | House | NO | 2023 | - |
| Garcia, Sylvia R. | D | TX | House | NO | 2023 | - |
| Gillibrand, Kirsten E. | D | NY | Senate | NO | 2025 | - |
| Gimenez, Carlos A. | R | FL | House | NO | 2023 | - |
| Gluesenkamp Perez, Marie | D | WA | House | NO | 2023 | - |
| Golden, Jared F. | D | ME | House | NO | 2023 | - |
| Goldman, Daniel S. | D | NY | House | YES | 2023 | Block, Inc. Class A Common Stock, (SQ), Coinbase Global, Inc. - Class A Common Stock (COIN), Coinbase Global, Inc. - Class A (COIN) |
| Gomez, Jimmy | D | CA | House | NO | 2023 | - |
| Gonzales, Tony | R | TX | House | NO | 2023 | - |
| Gonzalez, Vicente | D | TX | House | NO | 2023 | - |
| Gonzalez-Colon, Jenniffer | R | PR | House | NO | 2023 | - |
| Good, Bob | R | VA | House | NO | 2023 | - |
| Gooden, Lance | R | TX | House | NO | 2023 | - |
| Gosar, Paul A. | R | AZ | House | NO | 2023 | - |
| Gottheimer, Josh | D | NJ | House | YES | 2023 | Block, Inc. Class A Common Stock, (SQ), Block, Inc. Class A Common Stock, (SQ) [ST] |
| Graham, Lindsey | R | SC | Senate | NO | 2025 | - |
| Granger, Kay | R | TX | House | NO | 2023 | - |
| Grassley, Chuck | R | IA | Senate | NO | 2025 | - |
| Graves, Garret | R | LA | House | YES | 2023 | Coinbase Global, Inc. - Class A Common Stock (COIN) [ST] |
| Graves, Sam | R | MO | House | NO | 2023 | - |
| Green, Al | D | TX | House | NO | 2023 | - |
| Green, Mark E. | R | TN | House | NO | 2023 | - |
| Greene, Marjorie Taylor | R | GA | House | YES | 2023 | Block, Inc. Class A Common Stock, (SQ) [ST] |
| Griffith, H. Morgan | R | VA | House | NO | 2023 | - |
| Grijalva, Raúl M. | D | AZ | House | NO | 2023 | - |
| Grothman, Glenn | R | WI | House | NO | 2023 | - |
| Guest, Michael | R | MS | House | NO | 2023 | - |
| Guthrie, Brett | R | KY | House | NO | 2023 | - |
| Hageman, Harriet M. | R | WY | House | NO | 2023 | - |
| Hagerty, Bill | R | TN | Senate | NO | 2024 | - |
| Harder, Josh | D | CA | House | NO | 2023 | - |
| Harris, Andy | R | MD | House | NO | 2023 | - |
| Harshbarger, Diana | R | TN | House | NO | 2023 | - |
| Hassan, Margaret Wood | D | NH | Senate | NO | 2024 | - |
| Hawley, Josh | R | MO | Senate | NO | 2025 | - |
| Hayes, Jahana | D | CT | House | NO | 2023 | - |
| Heinrich, Martin | D | NM | Senate | NO | 2024 | - |
| Hern, Kevin | R | OK | House | NO | 2023 | - |
| Hickenlooper, John W. | D | CO | Senate | NO | 2025 | - |
| Higgins, Clay | R | LA | House | NO | 2023 | - |
| Hill, J. French | R | AR | House | NO | 2023 | - |
| Himes, James A. | D | CT | House | NO | 2023 | - |
| Hirono, Mazie K. | D | HI | Senate | NO | 2024 | - |
| Hoeven, John | R | ND | Senate | NO | 2025 | - |
| Horsford, Steven | D | NV | House | NO | 2023 | - |
| Houchin, Erin | R | IN | House | NO | 2023 | - |
| Houlahan, Chrissy | D | PA | House | NO | 2023 | - |
| Hoyer, Steny H. | D | MD | House | NO | 2023 | - |
| Hoyle, Val T. | D | OR | House | NO | 2023 | - |
| Hudson, Richard | R | NC | House | NO | 2023 | - |
| Huffman, Jared | D | CA | House | NO | 2023 | - |
| Huizenga, Bill | R | MI | House | NO | 2023 | - |
| Hunt, Wesley | R | TX | House | NO | 2023 | - |
| Hyde-Smith, Cindy | R | MS | Senate | NO | 2024 | - |
| Issa, Darrell | R | CA | House | NO | 2023 | - |
| Ivey, Glenn | D | MD | House | NO | 2023 | - |
| Jackson, Jeff | D | NC | House | YES | 2023 | Cardano, Solana, Cryptocurrency |
| Jackson, Jonathan L. | D | IL | House | NO | 2023 | - |
| Jackson, Ronny | R | TX | House | NO | 2023 | - |
| Jacobs, Sara | D | CA | House | NO | 2023 | - |
| James, John | R | MI | House | NO | 2023 | - |
| Jayapal, Pramila | D | WA | House | NO | 2023 | - |
| Jeffries, Hakeem S. | D | NY | House | NO | 2023 | - |
| Johnson, Dusty | R | SD | House | NO | 2023 | - |
| Johnson, Henry C. "Hank" | D | GA | House | NO | 2023 | - |
| Johnson, Julie | D | TX | House | NO | 2021 | - |
| Johnson, Mike | R | LA | House | NO | 2023 | - |
| Johnson, Ron | R | WI | Senate | NO | 2025 | - |
| Jordan, Jim | R | OH | House | NO | 2023 | - |
| Joyce, David P. | R | OH | House | NO | 2023 | - |
| Joyce, John | R | PA | House | NO | 2023 | - |
| Kaine, Tim | D | VA | Senate | NO | 2025 | - |
| Kamlager-Dove, Sydney | D | CA | House | NO | 2023 | - |
| Kaptur, Marcy | D | OH | House | NO | 2023 | - |
| Kean, Thomas H. | R | NJ | House | NO | 2023 | - |
| Keating, William R. | D | MA | House | NO | 2023 | - |
| Kelly, Mark | D | AZ | Senate | NO | 2024 | - |
| Kelly, Mike | R | PA | House | NO | 2023 | - |
| Kelly, Robin L. | D | IL | House | NO | 2023 | - |
| Kelly, Trent | R | MS | House | NO | 2023 | - |
| Kennedy, John | R | LA | Senate | NO | 2024 | - |
| Kennedy, Timothy M. | D | NY | House | NO | 2024 | - |
| Kennedy, Timothy M. | D | NY | House | NO | 2023 | - |
| Khanna, Ro | D | CA | House | YES | 2023 | BLOCK INC CL A, BLOCK, INC. CMN CLASS A |
| Kiggans, Jennifer A. | R | VA | House | NO | 2023 | - |
| Kildee, Daniel T. | D | MI | House | NO | 2023 | - |
| Kiley, Kevin | R | CA | House | NO | 2023 | - |
| Kilmer, Derek | D | WA | House | NO | 2023 | - |
| Kim, Andy | D | NJ | House | NO | 2023 | - |
| Kim, Young | R | CA | House | NO | 2023 | - |
| King, Angus S. | I | ME | Senate | NO | 2025 | - |
| Klobuchar, Amy | D | MN | Senate | NO | 2025 | - |
| Krishnamoorthi, Raja | D | IL | House | NO | 2023 | - |
| Kuster, Ann M. | D | NH | House | NO | 2023 | - |
| Kustoff, David | R | TN | House | NO | 2023 | - |
| LaHood, Darin | R | IL | House | NO | 2023 | - |
| LaLota, Nick | R | NY | House | NO | 2023 | - |
| LaMalfa, Doug | R | CA | House | NO | 2023 | - |
| LaTurner, Jake | R | KS | House | NO | 2023 | - |
| Lamborn, Doug | R | CO | House | NO | 2023 | - |
| Landsman, Greg | D | OH | House | NO | 2023 | - |
| Langworthy, Nicholas A. | R | NY | House | NO | 2023 | - |
| Lankford, James | R | OK | Senate | NO | 2025 | - |
| Larsen, Rick | D | WA | House | NO | 2023 | - |
| Larson, John B. | D | CT | House | NO | 2023 | - |
| Latta, Robert E. | R | OH | House | NO | 2023 | - |
| Lawler, Michael | R | NY | House | NO | 2023 | - |
| Lee, Barbara | D | CA | House | NO | 2023 | - |
| Lee, Laurel M. | R | FL | House | NO | 2023 | - |
| Lee, Mike | R | UT | Senate | NO | 2024 | - |
| Lee, Summer L. | D | PA | House | NO | 2023 | - |
| Lee, Susie | D | NV | House | NO | 2023 | - |
| Leger Fernandez, Teresa | D | NM | House | NO | 2023 | - |
| Lesko, Debbie | R | AZ | House | NO | 2023 | - |
| Letlow, Julia | R | LA | House | NO | 2023 | - |
| Levin, Mike | D | CA | House | NO | 2023 | - |
| Lieu, Ted | D | CA | House | NO | 2023 | - |
| Lofgren, Zoe | D | CA | House | NO | 2023 | - |
| Loudermilk, Barry | R | GA | House | NO | 2023 | - |
| Lucas, Frank D. | R | OK | House | NO | 2023 | - |
| Luetkemeyer, Blaine | R | MO | House | NO | 2023 | - |
| Lujan, Ben Ray | D | NM | Senate | NO | 2025 | - |
| Lummis, Cynthia | R | WY | Senate | YES | 2020 | $100K - $250K BTC, moved to blind trust in 2021 |
| Luttrell, Morgan | R | TX | House | NO | 2023 | - |
| Lynch, Stephen F. | D | MA | House | NO | 2023 | - |
| Mace, Nancy | R | SC | House | NO | 2023 | - |
| Magaziner, Seth | D | RI | House | NO | 2023 | - |
| Malliotakis, Nicole | R | NY | House | NO | 2023 | - |
| Maloy, Celeste | R | UT | House | NO | 2023 | - |
| Manchin, Joe | I | WV | Senate | NO | 2024 | - |
| Mann, Tracey | R | KS | House | NO | 2023 | - |
| Manning, Kathy E. | D | NC | House | NO | 2023 | - |
| Markey, Edward J. | D | MA | Senate | NO | 2025 | - |
| Marshall, Roger | R | KS | Senate | NO | 2024 | - |
| Massie, Thomas | R | KY | House | NO | 2023 | - |
| Mast, Brian J. | R | FL | House | NO | 2023 | - |
| Matsui, Doris O. | D | CA | House | NO | 2023 | - |
| McBath, Lucy | D | GA | House | NO | 2023 | - |
| McCaul, Michael T. | R | TX | House | NO | 2023 | - |
| McClain, Lisa C. | R | MI | House | NO | 2023 | - |
| McClellan, Jennifer L. | D | VA | House | NO | 2023 | - |
| McClintock, Tom | R | CA | House | NO | 2023 | - |
| McCollum, Betty | D | MN | House | NO | 2023 | - |
| McConnell, Mitch | R | KY | Senate | NO | 2024 | - |
| McCormick, Richard | R | GA | House | NO | 2023 | - |
| McCormick, David | R | PA | Senate | YES | 2025 | $50K - $100K BITB |
| McGarvey, Morgan | D | KY | House | NO | 2023 | - |
| McGovern, James P. | D | MA | House | NO | 2023 | - |
| McHenry, Patrick T. | R | NC | House | NO | 2023 | - |
| Meeks, Gregory W. | D | NY | House | NO | 2023 | - |
| Menendez, Robert | D | NJ | House | NO | 2023 | - |
| Meng, Grace | D | NY | House | NO | 2023 | - |
| Merkley, Jeff | D | OR | Senate | NO | 2025 | - |
| Meuser, Daniel | R | PA | House | NO | 2023 | - |
| Mfume, Kweisi | D | MD | House | NO | 2023 | - |
| Miller, Carol D. | R | WV | House | NO | 2023 | - |
| Miller, Mary E. | R | IL | House | NO | 2023 | - |
| Miller, Max L. | R | OH | House | NO | 2023 | - |
| Miller-Meeks, Mariannette | R | IA | House | NO | 2023 | - |
| Mills, Cory | R | FL | House | NO | 2023 | - |
| Molinaro, Marcus J. | R | NY | House | NO | 2023 | - |
| Moolenaar, John R. | R | MI | House | NO | 2023 | - |
| Mooney, Alexander X. | R | WV | House | NO | 2023 | - |
| Moore, Barry | R | AL | House | NO | 2023 | - |
| Moore, Blake D. | R | UT | House | NO | 2023 | - |
| Moore, Gwen | D | WI | House | NO | 2023 | - |
| Moran, Jerry | R | KS | Senate | NO | 2025 | - |
| Moran, Nathaniel | R | TX | House | NO | 2023 | - |
| Morelle, Joseph D. | D | NY | House | NO | 2023 | - |
| Moskowitz, Jared | D | FL | House | NO | 2023 | - |
| Moulton, Seth | D | MA | House | NO | 2023 | - |
| Moylan, James C. | R | GU | House | NO | 2023 | - |
| Mrvan, Frank J. | D | IN | House | NO | 2023 | - |
| Mullin, Kevin | D | CA | House | NO | 2023 | - |
| Mullin, Markwayne | R | OK | Senate | NO | 2024 | - |
| Murkowski, Lisa | R | AK | Senate | NO | 2025 | - |
| Murphy, Christopher | D | CT | Senate | NO | 2024 | - |
| Murphy, Gregory F. | R | NC | House | NO | 2023 | - |
| Murray, Patty | D | WA | Senate | NO | 2025 | - |
| Nadler, Jerrold | D | NY | House | NO | 2023 | - |
| Napolitano, Grace F. | D | CA | House | NO | 2023 | - |
| Neal, Richard E. | D | MA | House | NO | 2023 | - |
| Neguse, Joe | D | CO | House | NO | 2023 | - |
| Nehls, Troy E. | R | TX | House | NO | 2023 | - |
| Newhouse, Dan | R | WA | House | NO | 2023 | - |
| Nickel, Wiley | D | NC | House | NO | 2023 | - |
| Norcross, Donald | D | NJ | House | NO | 2023 | - |
| Norman, Ralph | R | SC | House | NO | 2023 | - |
| Norton, Eleanor Holmes | D | DC | House | NO | 2023 | - |
| Nunn, Zachary | R | IA | House | NO | 2023 | - |
| Obernolte, Jay | R | CA | House | NO | 2023 | - |
| Ocasio-Cortez, Alexandria | D | NY | House | NO | 2023 | - |
| Ogles, Andrew | R | TN | House | NO | 2023 | - |
| Omar, Ilhan | D | MN | House | NO | 2023 | - |
| Ossoff, Jon | D | GA | Senate | NO | 2025 | - |
| Owens, Burgess | R | UT | House | NO | 2023 | - |
| Padilla, Alex | D | CA | Senate | NO | 2024 | - |
| Pallone, Frank | D | NJ | House | NO | 2023 | - |
| Palmer, Gary J. | R | AL | House | NO | 2023 | - |
| Panetta, Jimmy | D | CA | House | NO | 2023 | - |
| Pappas, Chris | D | NH | House | NO | 2023 | - |
| Paul, Rand | R | KY | Senate | NO | 2024 | - |
| Paulina Luna, Anna | R | FL | House | NO | 2023 | - |
| Pelosi, Nancy | D | CA | House | YES | 2023 | Block, Inc. Class A Common Stock |
| Peltola, Mary Sattler | D | AK | House | NO | 2023 | - |
| Pence, Greg | R | IN | House | NO | 2023 | - |
| Perry, Scott | R | PA | House | NO | 2023 | - |
| Peters, Gary C. | D | MI | Senate | NO | 2025 | - |
| Peters, Scott H. | D | CA | House | NO | 2023 | - |
| Pettersen, Brittany | D | CO | House | NO | 2023 | - |
| Pfluger, August | R | TX | House | NO | 2023 | - |
| Phillips, Dean | D | MN | House | NO | 2023 | - |
| Pingree, Chellie | D | ME | House | NO | 2023 | - |
| Plaskett, Stacey E. | D | VI | House | NO | 2023 | - |
| Pocan, Mark | D | WI | House | NO | 2023 | - |
| Porter, Katie | D | CA | House | NO | 2023 | - |
| Posey, Bill | R | FL | House | NO | 2023 | - |
| Pressley, Ayanna | D | MA | House | NO | 2023 | - |
| Quigley, Mike | D | IL | House | NO | 2023 | - |
| Radewagen, Aumua Amata Coleman | R | AS | House | NO | 2023 | - |
| Ramirez, Delia C. | D | IL | House | NO | 2023 | - |
| Raskin, Jamie | D | MD | House | NO | 2023 | - |
| Reed, Jack | D | RI | Senate | NO | 2025 | - |
| Reschenthaler, Guy | R | PA | House | NO | 2023 | - |
| Ricketts, Pete | R | NE | Senate | NO | 2025 | - |
| Risch, James E. | R | ID | Senate | NO | 2024 | - |
| Rodgers, Cathy | R | WA | House | NO | 2023 | - |
| Rogers, Harold | R | KY | House | NO | 2023 | - |
| Rogers, Mike D. | R | AL | House | NO | 2023 | - |
| Romney, Mitt | R | UT | Senate | NO | 2024 | - |
| Rose, John W. | R | TN | House | NO | 2023 | - |
| Rosen, Jacky | D | NV | Senate | NO | 2024 | - |
| Rosendale, Matthew M. | R | MT | House | NO | 2023 | - |
| Ross, Deborah K. | D | NC | House | NO | 2023 | - |
| Rounds, Mike | R | SD | Senate | NO | 2024 | - |
| Rouzer, David | R | NC | House | NO | 2023 | - |
| Roy, Chip | R | TX | House | NO | 2023 | - |
| Rubio, Marco | R | FL | Senate | NO | 2024 | - |
| Ruiz, Raul | D | CA | House | NO | 2023 | - |
| Ruppersberger, C. A. Dutch | D | MD | House | NO | 2023 | - |
| Rutherford, John H. | R | FL | House | NO | 2023 | - |
| Ryan, Patrick | D | NY | House | NO | 2023 | - |
| Sablan, Gregorio Kilili Camacho | D | MP | House | NO | 2023 | - |
| Salazar, Maria Elvira | R | FL | House | NO | 2023 | - |
| Salinas, Andrea | D | OR | House | NO | 2023 | - |
| Sanchez, Linda T. | D | CA | House | NO | 2023 | - |
| Sanders, Bernard | I | VT | Senate | NO | 2025 | - |
| Sarbanes, John P. | D | MD | House | NO | 2023 | - |
| Scalise, Steve | R | LA | House | NO | 2023 | - |
| Scanlon, Mary Gay | D | PA | House | NO | 2023 | - |
| Schakowsky, Janice D. | D | IL | House | NO | 2023 | - |
| Schatz, Brian | D | HI | Senate | NO | 2024 | - |
| Schiff, Adam B. | D | CA | House | NO | 2023 | - |
| Schmitt, Eric | R | MO | Senate | NO | 2024 | - |
| Schneider, Bradley Scott | D | IL | House | NO | 2023 | - |
| Scholten, Hillary J. | D | MI | House | NO | 2023 | - |
| Schrier, Kim | D | WA | House | NO | 2023 | - |
| Schumer, Charles E. | D | NY | Senate | NO | 2025 | - |
| Schweikert, David | R | AZ | House | NO | 2023 | - |
| Scott, Austin | R | GA | House | NO | 2023 | - |
| Scott, David | D | GA | House | NO | 2023 | - |
| Scott, Rick | R | FL | Senate | NO | 2024 | - |
| Scott, Robert C. "Bobby" | D | VA | House | NO | 2023 | - |
| Scott, Tim | R | SC | Senate | NO | 2025 | - |
| Self, Keith | R | TX | House | NO | 2023 | - |
